ZODIAC CADET 200 SLATS
Call a SALES associate for price and availability.
|
Cadet
|
200
|
|---|---|
|
Overall length
|
2.00 / 6'7''
|
|
Inside length
|
1.23 / 4'
|
|
Overall width
|
1.54 / 5'1''
|
|
Inside width<
|
0.70 / 2'4''
|
|
Buoyancy tube diameter
|
0.40 / 1'4''
|
|
Passengers
|
2
|
|
Maximum payload
|
190 / 419
|
|
Total weight (Kg - Lbs)
|
22 / 49
|
|
Airtight compartments
|
2
|
|
Shaft
|
Short
|
|
Max. recommended power (Hp/Kw)
|
3.5/2.5
|
|
Max. power allowed (Hp/Kw)
|
4/3
|
|
Max. weight of outboard (Kg - Lbs)
|
25 / 55
|
|
Maximum speed (Km/h - Mph)
|
11 / 7
|
| Folded boat (length x width x height) |
0.90x0.45x0.20
2'11''x1'6''x8'' |
Call a SALES associate for price and availability.
ZODIAC CADET 240 SLATS
Cadet | 240 |
|---|---|
Overall length | 2.40 / 7’10’’ |
Inside length | 1.55 / 5’1’’ |
Overall width | 1.54 / 5’1’’ |
Inside width< | 0.70 / 2’4’’ |
Buoyancy tube diameter | 0.40 / 1’4’’ |
Passengers | 3 |
Maximum payload | 250 / 551 |
Total weight (Kg - Lbs) | 26 / 57 |
Airtight compartments | 2 |
Shaft | Short |
Max. recommended power (Hp/Kw) | 4/3 |
Max. power allowed (Hp/Kw) | 4/3 |
Max. weight of outboard (Kg - Lbs) | 25 / 55 |
Maximum speed (Km/h - Mph) | 11 / 7 |
| Folded boat (length x width x height) | 1.00x0.50x0.22 3’3’’x1’8’’x0’9’’ |
Call a SALES associate for price and availability.
ZODIAC CADET 260 ROLL UP
|
Cadet
|
260 Roll-Up
|
|---|---|
|
Overall length
|
2.60 / 8’6’’
|
|
Inside length
|
1.72 / 5’8’’
|
|
Overall width
|
1.60 / 5’3’’
|
|
Inside width
|
0.70 / 2’4’’
|
|
Buoyancy tube diameter
|
0.45 / 1’6’’
|
|
Passengers
|
3+1
|
|
Maximum payload
|
300 / 661
|
|
Total weight (Kg - Lbs)
|
33 / 62
|
|
Airtight compartments
|
2
|
|
Shaft
|
Short
|
|
Max. recommended power (Hp/Kw)
|
4/3
|
|
Max. power allowed (Hp/Kw)
|
4/3
|
|
Max. weight of outboard (Kg - Lbs)
|
25 / 55
|
|
Maximum speed (Km/h - Mph)
|
11 / 7
|
| Folded boat (length x width x height) |
1.00x0.55x0.30
3’3’’x1’10’’x1’ |
Call a SALES associate for price and availability.
ZODIAC CADET 260S FLOORBOARDS
|
Cadet
|
260 S
|
|---|---|
|
Overall length
|
2.60 / 8'6''
|
|
Inside length
|
1.72 / 5'8''
|
|
Overall width
|
1.60 / 5'3''
|
|
Inside width
|
0.70 / 2'4''
|
|
Buoyancy tube diameter
|
0.45 / 1'6''
|
|
Passengers
|
3+1
|
|
Maximum payload
|
370 / 815
|
|
Total weight (Kg - Lbs)
|
36 / 79
|
|
Airtight compartments
|
2+1
|
|
Shaft
|
Short
|
|
Max. recommended power (Hp/Kw)
|
4/3
|
|
Max. power allowed (Hp/Kw)
|
6/4.5
|
|
Max. weight of outboard (Kg - Lbs)
|
25 / 55
|
|
Maximum speed (Km/h - Mph)
|
18 / 11
|
| Folded boat (length x width x height) |
1.00x0.55x0.30
3'3''x1'10''x1' |
Call a SALES associate for price and availability.
ZODIAC CADET 310S FLOORBOARDS
| Cadet | 310 S |
|---|---|
| Overall length | 3.10 / 10'2'' |
| Inside length | 2.17 / 7'1'' |
| Overall width | 1.60 / 5'3'' |
| Inside width | 0.70 / 2'4'' |
| Buoyancy tube diameter | 0.45 / 1'6'' |
| Passengers (ISO) | 5 |
| Maximum payload | 450 / 992 |
| Total weight (Kg - Lbs) | 42 / 93 |
| Airtight compartments | 2+1 |
| Shaft | Short |
| Max. recommended power (Hp/Kw) | 10/8 |
| Max. power allowed (Hp/Kw) | 15/12 |
| Max. weight of outboard (Kg - Lbs) | 50 / 110 |
| Maximum speed (Km/h - Mph) | 36 / 22 |
| Hull (length x width x height) | 1.00x0.55x0.30 3'3''x1'10''x1' |
Call a SALES associate for price and availability.
ZODIAC CADET 340S FLOORBOARDS
| Cadet | 340 S |
|---|---|
| Overall length | 3.40 / 11'2'' |
| Inside length | 2.48 / 8'2'' |
| Overall width | 1.79 / 5'11'' |
| Inside width | 0.78 / 2'7'' |
| Buoyancy tube diameter | 0.50 / 1'8'' |
| Passengers (ISO) | 5 + 1 |
| Maximum payload | 750 / 1653 |
| Total weight (Kg - Lbs) | 52 / 115 |
| Airtight compartments | 3+1 |
| Shaft | Short |
| Max. recommended power (Hp/Kw) | 15/12 |
| Max. power allowed (Hp/Kw) | 20/15 |
| Max. weight of outboard (Kg - Lbs) | 52 / 115 |
| Maximum speed (Km/h - Mph) | 45 / 28 |
| Hull (length x width x height) | 1.17X0.58X0.32 3'10''x1'11''x1'1'' |
Call a SALES associate for price and availability.
ZODIAC CADET 240 LR
| Cadet | 240 LR |
|---|---|
| Overall length | 2.40 / 7'11'' |
| Inside length | 1.55 / 5'1'' |
| Overall width | 1.55 / 5'1'' |
| Inside width | 0.70 / 2'4'' |
| Buoyancy tube diameter | 0.40 / 1'4'' |
| Passengers (ISO) | 3 |
| Maximum payload | 290 / 639 |
| Total weight (Kg - Lbs) | 27 / 59 |
| Airtight compartments | 2+1+1 |
| Shaft | Short |
| Max. recommended power (Hp/Kw) | 4/3 |
| Max. power allowed (Hp/Kw) | 4/3 |
| Max. weight of outboard (Kg - Lbs) | 25 / 55 |
| Maximum speed (Km/h - Mph) | 20 / 12 |
| Hull (length x width x height) | 1X0.50X0.22 3'3''x1'8''x9'' |
Call a SALES associate for price and availability.
ZODIAC CADET 260 LR
| Cadet | 260 LR |
|---|---|
| Overall length | 2.60 / 8'6'' |
| Inside length | 1.72 / 5'8'' |
| Overall width | 1.60 / 5'3'' |
| Inside width | 0.70 / 2'4'' |
| Buoyancy tube diameter | 0.45 / 1'6'' |
| Passengers (ISO) | 3+1 |
| Maximum payload | 370 / 815 |
| Total weight (Kg - Lbs) | 29 / 64 |
| Airtight compartments | 2+1+1 |
| Shaft | Short |
| Max. recommended power (Hp/Kw) | 4/3 |
| Max. power allowed (Hp/Kw) | 4/3 |
| Max. weight of outboard (Kg - Lbs) | 25 / 55 |
| Maximum speed (Km/h - Mph) | 24 / 15 |
| Hull (length x width x height) | 1X0.55X0.30 3'3''x1'10''x1' |
Call a SALES associate for price and availability.
ZODIAC CLASSIC MK1
Classic | Mark 1 HD |
|---|---|
Overall length | 3.50 / 11'6'' |
Inside length | 2.30 / 7'7'' |
Overall width | 1.61 / 5'3'' |
Inside width | 0.77 / 2'6'' |
Buoyancy tube diameter | 0.425 / 1'5'' |
Passengers (ISO) | 5 |
Maximum payload | 590 / 1300 |
Total weight (Kg - Lbs) | 64 / 141 |
Airtight compartments | 3+1 |
Shaft | Short |
Max. recommended power (Hp/Kw) | 20/15 |
Max. power allowed (Hp/Kw) | 25/19 |
Max. weight of outboard (Kg - Lbs) | 70 / 154 |
Maximum speed (Km/h - Mph) | 45 / 28 |
Folded boat bag 1 (length x width x height) | 1.30x0.60x0.35 4'3''2'x1'2'' |
Folded boat bag 2 (length x width x height) | 0.89X0.60X0.14 2'11''x2''x6'' |
CALL FOR DETAILS
ZODIAC CLASSIC MK2C
Classic | Mark 2C HD |
|---|---|
Overall length | 3.80 / 12'6'' |
Inside length | 2.55 / 8'4'' |
Overall width | 1.83 / 6' |
Inside width | 0.92 / 3' |
Buoyancy tube diameter | 0.455 / 1'6'' |
Passengers (ISO) | 6 |
Maximum payload | 750 / 1653 |
Total weight (Kg - Lbs) | 77 / 169 |
Airtight compartments | 3+1 |
Shaft | Short |
Max. recommended power (Hp/Kw) | 25/19 |
Max. power allowed (Hp/Kw) | 35/26 |
Max. weight of outboard (Kg - Lbs) | 85 / 187 |
Maximum speed (Km/h - Mph) | 50 / 31 |
Folded boat bag 1 (length x width x height) | 1.44x0.65x0.35 4'9''x2'2''x1'2'' |
Folded boat bag 2 (length x width x height) | 1.05x0.61x0.14 3'5''x2'x6'' |
CALL FOR DETAILS
ZODIAC CLASSIC MK2
Classic | Mark 2 HD |
|---|---|
Overall length | 4.20 / 13'9'' |
Inside length | 2.95 / 9'8'' |
Overall width | 1.83 / 6' |
Inside width | 0.92 / 3' |
Buoyancy tube diameter | 0.455 / 1'6'' |
Passengers (ISO) | 7 |
Maximum payload | 840 / 1853 |
Total weight (Kg - Lbs) | 87 / 191 |
Airtight compartments | 3+1 |
Shaft | Short |
Max. recommended power (Hp/Kw) | 30/23 |
Max. power allowed (Hp/Kw) | 40/30 |
Max. weight of outboard (Kg - Lbs) | 95 / 209 |
Maximum speed (Km/h - Mph) | 54 / 33 |
Folded boat bag 1 (length x width x height) | 1.44x0.68x0.35 4'9''x2'3''x1'2'' |
Folded boat bag 2 (length x width x height) | 1.05X0.65X0.14 3'5''x2'2''x6'' |
CALL FOR DETAILS
ZODIAC 310 FASTROLLER INTERNATIONAL VERSION
| Fastroller | 310 FR Acti-V |
|---|---|
| Overall length | 3.10 / 10'2'' |
| Inside length | 2.17 / 7'1'' |
| Overall width | 1.60 / 5'3'' |
| Inside width | 0.70 / 2'4'' |
| Buoyancy tube diameter | 0.45 / 1'6'' |
| Passengers (ISO) | 4 |
| Maximum payload | 450 / 992 |
| Total weight (Kg - Lbs) | 32 / 71 |
| Airtight compartments | 2+1 |
| Shaft | Short |
| Max. recommended power (Hp/Kw) | 8/6 |
| Max. power allowed (Hp/Kw) | 10/8 |
| Max. weight of outboard (Kg - Lbs) | 50 / 110 |
| Maximum speed (Km/h - Mph) | 37 / 23 |
| Hull (length x width x height) | - - |
| Folded boat bag 1 (length x width x height) | 1x0.51x0.35 3'3''x1'8''x1'2'' |
| Folded boat bag 2(length x width x height) | - - |
Call a SALES associate for price and availability.
ZODIAC 340 FASTROLLER INTERNATIONAL VERSION
| Fastroller | 340 FR Acti-V |
|---|---|
| Overall length | 3.40 / 11'2'' |
| Inside length | 2.48 / 8'2'' |
| Overall width | 1.79 / 5'11'' |
| Inside width | 0.78 / 2'7'' |
| Buoyancy tube diameter | 0.50 / 1'8'' |
| Passengers (ISO) | 5+1 |
| Maximum payload | 750 / 1653 |
| Total weight (Kg - Lbs) | 36 / 79 |
| Airtight compartments | 3+1 |
| Shaft | Short |
| Max. recommended power (Hp/Kw) | 8/0 |
| Max. power allowed (Hp/Kw) | 12/15 |
| Max. weight of outboard (Kg - Lbs) | 50 / 110 |
| Maximum speed (Km/h - Mph) | 42 / 26 |
| Hull (length x width x height) | - - |
| Folded boat bag 1 (length x width x height) | 1.20x0.06X0.40 3'11''x1'12''x1'4'' |
| Folded boat bag 2(length x width x height) | - - |
Call a SALES associate for price and availability.
ZODIAC FUTURA Classic MK1 HD floor
Futura | Mark 2C HD |
|---|---|
| Overall length | 11'6'' |
| Inside length | 7'7'' |
| Overall width | 5'3'' |
| Inside width | 2'6'' |
| Buoyancy tube diameter | |
| Passengers (ISO) | 5 |
| Maximum payload | 1300 |
| Total weight (Kg - Lbs) | |
| Airtight compartments | 3+1 |
| Shaft | Short |
| Max. recommended power (Hp/Kw) | 25 |
| Max. power allowed (Hp/Kw) | 25 |
| Max. weight of outboard (Kg - Lbs) | 168 |
| Maximum speed (Km/h - Mph) | 22/28 |
| Folded boat bag 1 (length x width x height) | |
| Folded boat bag 2(length x width x height) |
Call a SALES associate for price and availability.
boat only, accessories not included.
ZODIAC FUTURA classic MK2c HD floor
|
Futura
|
Mark 2 HD
|
|---|---|
| Overall length |
4.10 / 12'6''
|
| Inside length |
3.00 / 8'4''
|
| Overall width |
1.99 / 6'
|
| Inside width |
0.89 / 3'
|
| Buoyancy tube diameter |
|
| Passengers (ISO) |
6
|
| Maximum payload |
1653
|
| Total weight (Kg - Lbs) |
|
| Airtight compartments |
3 +1
|
| Shaft |
Long
|
| Max. recommended power (Hp/Kw) |
35
|
| Max. power allowed (Hp/Kw) |
35
|
| Max. weight of outboard (Kg - Lbs) |
183
|
| Maximum speed (Km/h - Mph) |
31
|
| Folded boat bag 1 (length x width x height) |
|
| Folded boat bag 2(length x width x height) |
|
Call a SALES associate for price and availability.
boat only, accessories not included.
ZODIAC FUTURA MK2 HD floor
|
Futura
|
Mark 3 HD
|
|---|---|
| Overall length |
13'9"
|
| Inside length |
9'8''
|
| Overall width |
6'
|
| Inside width |
3'
|
| Buoyancy tube diameter |
|
| Passengers (ISO) |
7
|
| Maximum payload |
1853
|
| Total weight (Kg - Lbs) |
191
|
| Airtight compartments |
3 +1
|
| Shaft |
Long
|
| Max. recommended power (Hp/Kw) |
33
|
| Max. power allowed (Hp/Kw) |
40
|
| Max. weight of outboard (Kg - Lbs) |
183
|
| Maximum speed (Km/h - Mph) |
33
|
| Folded boat bag 1 (length x width x height) |
|
| Folded boat bag 2(length x width x height) |
|
Call a SALES associate for price and availability.
boat only, accessories not included.
ZODIAC YACHTLINE 275R
| Yachtline Rib | 275 R |
|---|---|
| Overall length | 2.75 / 9'0" |
| Inside length | 1.75 / 5'9" |
| Overall width | 1.50 / 4'11" |
| Inside width< | 0.70 / 2'4" |
| Buoyancy tube diameter | 0.40 / 1'4" |
| Passengers (ISO) | 3 |
| Maximum payload | 350 / 771 |
| Total weight (Kg - Lbs) | 45 / 99 |
| Airtight compartments | 2 |
| Shaft | Short |
| Max. power allowed (Hp/Kw) | 8/6 |
| Max. weight of outboard (Kg - Lbs) | 40 / 88 |
| Maximum speed (Km/h - Mph) | 31 / 19 |
| Hull (length x width x height) | 2.05x0.86x0.42 / 6'9"x2'10"x1'5" |
Call a SALES associate for price and availability.
ZODIAC YACHTLINE 310R NEW DESIGN!!!
| Yachtline Rib |
310 R
|
|---|---|
| Overall length |
3.10 / 10'2''
|
| Inside length |
2.03 / 6'8''
|
| Overall width |
1.50 / 4'11''
|
| Inside width< |
0.70 / 2'4''
|
| Buoyancy tube diameter |
0.40 / 1'4''
|
| Passengers (ISO) |
4
|
| Maximum payload |
400 / 881
|
| Total weight (Kg - Lbs) |
50 / 110
|
| Airtight compartments |
2
|
| Shaft |
Short
|
| Max. power allowed (Hp/Kw) |
15/12
|
| Max. weight of outboard (Kg - Lbs) |
45 / 99
|
| Maximum speed (Km/h - Mph) |
44 / 27
|
| Hull (length x width x height) |
2.45x0.86x0.42
8'0''x2'10''x1'5 |
Call a SALES associate for price and availability.
ZODIAC YACHTLINE 340R
| Yachtline Rib |
340 R
|
|---|---|
| Overall length |
3.40 / 11'2''
|
| Inside length |
2.30 / 7'7''
|
| Overall width |
1.71 / 5'7''
|
| Inside width< |
0.80 / 2'7''
|
| Buoyancy tube diameter |
0.455 / 1'6''
|
| Passengers (ISO) |
5
|
| Maximum payload |
550 / 1212
|
| Total weight (Kg - Lbs) |
76 / 167
|
| Airtight compartments |
3
|
| Shaft |
Short
|
| Max. power allowed (Hp/Kw) |
25/19
|
| Max. weight of outboard (Kg - Lbs) |
70 / 154
|
| Maximum speed (Km/h - Mph) |
55 / 34
|
| Hull (length x width x height) |
2.78x1.02x0.48
9'1''x3'4''x1'7'' |
Call a SALES associate for price and availability.







