Phone: (949) 645-7673
Zodiac Zoom 230
Overall Length: | 7’7”/2.3m |
Inside Length: | 4’9”/1.44m |
Overall Width: | 4’5”/1.34m |
Inside Width: | 2’0”/0.62m |
Buoyancy Tube Diameter: | 1’2”/0.36m |
Passengers: | 2+1 |
Maximum Payload: | 598.3 lbs/270 kg |
Total Weight: | 57.3 lbs/26 kg |
Air Tight Compartments: | 2 |
European Directive: | - |
Shaft: | Short |
Minimum Recommended Power (hp): | 3 |
Minimum Recommended Power (kW): | 3 |
Maximum Recommended Power (hp): | 4 |
Maximum Recommended Power (kW): | 3 |
Maximum Power Allowed (hp): | 4 |
Maximum Power Allowed (kW): | 3 |
Maximum Speed (km): | - |
Maximum Speed (mph): | - |
Hull Length: | |
Hull Width: | |
Hull Height: | |
Hull Angle: |
Request QuoteLooking for a great deal on your next inflatable? Contact us today for a special offer.