Phone: (949) 645-7673
- Home
- Inflatable Boats
- Zodiac
- Zodiac Tenders
- Zodiac Cadet Roll Up
ZODIAC CADET ROLL UP
The Commuter Car of Sailing
An essential part of the sailing lifestyle is the ship-to-shore commute. Whether you’re heading in for fresh fruit, groceries or an expensive bottle of wine, you want the commute to be as carefree as calm seas and a following wind. Engineered to handle heavier 4-stroke outboards, Cadets feature welded seams and technically advanced fabrics that resist air loss through osmosis. Inherently stable, Zodiac Cadets confidently supports your wayfaring life.
Overall Length: | 6’7”/2.0m |
Inside Length: | 4’0”/1.23m |
Overall Width: | 5’1”/1.54m |
Inside Width: | 2’4”/0.7m |
Buoyancy Tube Diameter: | 1’4”/0.4m |
Passengers: | 2 |
Maximum Payload: | 418.9 lbs/190 kg |
Total Weight: | 48.5 lbs/22 kg |
Air Tight Compartments: | 2 |
European Directive: | – |
Shaft: | Short |
Minimum Recommended Power (hp): | 3 |
Minimum Recommended Power (kW): | 2.5 |
Maximum Recommended Power (hp): | 3.5 |
Maximum Recommended Power (kW): | 2.5 |
Maximum Power Allowed (hp): | 4 |
Maximum Power Allowed (kW): | 3 |
Maximum Speed (km): | 11 |
Maximum Speed (mph): | 7 |
Hull Length: | |
Hull Width: |
Overall Length: | 7’11”/2.4m |
Inside Length: | 5’1”/1.55m |
Overall Width: | 5’1”/1.54m |
Inside Width: | 2’4”/0.7m |
Buoyancy Tube Diameter: | 1’4”/0.4m |
Passengers: | 3 |
Maximum Payload: | 552.5 lbs/250 kg |
Total Weight: | 57.3 lbs/26 kg |
Air Tight Compartments: | 2 |
European Directive: | – |
Shaft: | Short |
Minimum Recommended Power (hp): | 3 |
Minimum Recommended Power (kW): | 3 |
Maximum Recommended Power (hp): | 4 |
Maximum Recommended Power (kW): | 3 |
Maximum Power Allowed (hp): | 4 |
Maximum Power Allowed (kW): | 3 |
Maximum Speed (km): | 11 |
Maximum Speed (mph): | 7 |
Hull Length: | |
Hull Width: | |
Hull Height: | |
Hull Angle: |
Overall Length: | 8’6”/2.6m |
Inside Length: | 5’8”/1.73m |
Overall Width: | 5’3”/1.6m |
Inside Width: | 2’4”/0.7m |
Buoyancy Tube Diameter: | 1’6”/0.45m |
Passengers: | 3+1 |
Maximum Payload: | 661.4 lbs/300 kg |
Total Weight: | 72.8 lbs/33 kg |
Air Tight Compartments: | 2 |
European Directive: | D |
Shaft: | Short |
Minimum Recommended Power (hp): | 3 |
Minimum Recommended Power (kW): | 3 |
Maximum Recommended Power (hp): | 4 |
Maximum Recommended Power (kW): | 3 |
Maximum Power Allowed (hp): | 4 |
Maximum Power Allowed (kW): | 3 |
Maximum Speed (km): | 11 |
Maximum Speed (mph): | 7 |
Hull Length: | |
Hull Width: | |
Hull Height: | |
Hull Angle: |
Request QuoteLooking for a great deal on your next inflatable? Contact us today for a special offer.