- Home
- Inflatable Boats
- Zodiac
- Zodiac Tenders
- Zodiac Cadet RIB
ZODIAC CADET RIB
The Commuter Car of Sailing
If you have a larger sailing vessel, then the Cadet RIB is the Zodiac Tender for you. Its permanent state is that of a small, lightweight boat with a fiberglass hull and inflatable collars. The Cadet RIB includes built-in davit lifting points, a large rubber strake and a non-skid deck. 10’ RIBs feature foam-filled injected fiberglass hulls.
**RIB available in PVC or Neoprene Hypalon**
Overall Length: | 8’6”/2.6m |
Inside Length: | 5’8”/1.72m |
Overall Width: | 5’1”/1.56m |
Inside Width: | 2’4”/0.7m |
Buoyancy Tube Diameter: | 1’5”/0.42m |
Passengers: | 3 |
Maximum Payload: | 881 lbs/400kg |
Total Weight: | 114 lbs/52 kg |
Air Tight Compartments: | 3 |
European Directive: | D |
Shaft: | Short |
Minimum Recommended Power (hp): | - |
Minimum Recommended Power (kW): | - |
Maximum Recommended Power (hp): | - |
Maximum Recommended Power (kW): | - |
Maximum Power Allowed (hp): | 10 |
Maximum Power Allowed (kW): | 8 |
Maximum Speed (km): | - |
Maximum Speed (mph): | - |
Hull Length: | 7’1”/2.15m |
Hull Width: | 3’3”/1m |
Hull Height: | 1’6”/0.45m |
Hull Angle: | - |
**RIB available in PVC or Neoprene Hypalon**
Overall Length: | 9’6”/2.9m |
Inside Length: | 6’5”/1.95m |
Overall Width: | 5’1”/1.56m |
Inside Width: | 2’4”/0.70m |
Buoyancy Tube Diameter: | 1’5”/0.42m |
Passengers: | 4 |
Maximum Payload: | 450 kg/992 lbs |
Total Weight: | 66kg/146 lbs |
Air Tight Compartments: | 3 |
European Directive: | D |
Shaft: | short |
Minimum Recommended Power (hp): | - |
Minimum Recommended Power (kW): | - |
Maximum Recommended Power (hp): | - |
Maximum Recommended Power (kW): | - |
Maximum Power Allowed (hp): | 15 |
Maximum Power Allowed (kW): | 11 |
Maximum Speed (km): | - |
Maximum Speed (mph): | - |
Hull Length: | 2.4m/7’11” |
Hull Width: | 1.05m/3’5” |
Hull Height: | 0.45m/1’6” |
Hull Angle: | - |
**RIB available in PVC or Neoprene Hypalon**
Overall Length: | 10’2”/3.1m |
Inside Length: | 7’3”/2.20m |
Overall Width: | 5’8”/1.72m |
Inside Width: | 2’8”/0.8m |
Buoyancy Tube Diameter: | 1’6”/0.45m |
Passengers: | 5 |
Maximum Payload: | 1058 lbs/480kg |
Total Weight: | 191 lbs/87 kg |
Air Tight Compartments: | 3 |
European Directive: | C |
Shaft: | Short |
Minimum Recommended Power (hp): | - |
Minimum Recommended Power (kW): | - |
Maximum Recommended Power (hp): | - |
Maximum Recommended Power (kW): | - |
Maximum Power Allowed (hp): | 20 |
Maximum Power Allowed (kW): | 15 |
Maximum Speed (km): | - |
Maximum Speed (mph): | - |
Hull Length: | 8’10”/2.7m |
Hull Width: | 3’9”/1.13m |
Hull Height: | 1’6”/0.45m |
Hull Angle: | - |
**RIB available in PVC or Neoprene Hypalon**
Overall Length: | 11’2”/3.4m |
Inside Length: | 8’2”/2.48m |
Overall Width: | 5’8”/1.72m |
Inside Width: | 2’8”/0.8m |
Buoyancy Tube Diameter: | 1’6”/0.45m |
Passengers: | 6 |
Maximum Payload: | 1344 lbs/610 kg |
Total Weight: | 207 lbs/94 kg |
Air Tight Compartments: | 3 |
European Directive: | C |
Shaft: | Short |
Minimum Recommended Power (hp): | - |
Minimum Recommended Power (kW): | - |
Maximum Recommended Power (hp): | - |
Maximum Recommended Power (kW): | - |
Maximum Power Allowed (hp): | 30 |
Maximum Power Allowed (kW): | 22 |
Maximum Speed (km): | - |
Maximum Speed (mph): | - |
Hull Length: | 9’1”/3m |
Hull Width: | 4’1”/1.24m |
Hull Height: | 1’11”/0.59m |
Hull Angle: | - |
Request QuoteLooking for a great deal on your next inflatable? Contact us today for a special offer.