Overall Length: | 15’5”/4.70m |
Inside Length: | 9’9”/2.98m |
Overall Width: | 6’9”/2.05m |
Inside Width: | 3’5”/1.05m |
Buoyancy Tube Diameter: | 1’8”/0.50m |
Passengers: | 9 |
Maximum Payload: | 2083.4 lbs/945 kg |
Total Weight: | 859.8 lbs/390 kg |
Air Tight Compartments: | 5 |
European Directive: | C |
Shaft: | Long |
Minimum Recommended Power (hp): | 50 |
Minimum Recommended Power (kW): | 53 |
Maximum Recommended Power (hp): | 70 |
Maximum Recommended Power (kW): | 53 |
Maximum Power Allowed (hp): | 90 |
Maximum Power Allowed (kW): | 68 |
Maximum Speed (km): | 68 |
Maximum Speed (mph): | 42.3 |
Hull Length: | 14.3”/4.34m |
Hull Width: | 4’6”/1.38m |
Hull Height: | 3’9”/1.14m |
Hull Angle: | 21.5° |
Phone: (949) 645-7673