Phone: (949) 645-7673
- Home
- Inflatable Boats
- Cadet 260 Roll Up
| Overall Length: | 8’6”/2.6m |
| Inside Length: | 5’8”/1.73m |
| Overall Width: | 5’3”/1.6m |
| Inside Width: | 2’4”/0.7m |
| Buoyancy Tube Diameter: | 1’6”/0.45m |
| Passengers: | 3+1 |
| Maximum Payload: | 661.4 lbs/300 kg |
| Total Weight: | 72.8 lbs/33 kg |
| Air Tight Compartments: | 2 |
| European Directive: | D |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 3 |
| Minimum Recommended Power (kW): | 3 |
| Maximum Recommended Power (hp): | 4 |
| Maximum Recommended Power (kW): | 3 |
| Maximum Power Allowed (hp): | 4 |
| Maximum Power Allowed (kW): | 3 |
| Maximum Speed (km): | 11 |
| Maximum Speed (mph): | 7 |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: |
Request QuoteLooking for a great deal on your next inflatable? Contact us today for a special offer.
