Phone: (949) 645-7673
- Home
- Inflatable Boats
- Cadet 250 Compact
Overall Length: | 8’2”/2.5m |
Inside Length: | 5’4”/1.62m |
Overall Width: | 5’4”/1.62m |
Inside Width: | 2’4”/0.7m |
Buoyancy Tube Diameter: | 1’6”/0.45m |
Passengers: | 3 |
Maximum Payload: | 837.8 lbs/380 kg |
Total Weight: | 83.8 lbs/38 kg |
Air Tight Compartments: | 2 |
European Directive: | D |
Shaft: | Short |
Minimum Recommended Power (hp): | 4 |
Minimum Recommended Power (kW): | 5 |
Maximum Recommended Power (hp): | 6 |
Maximum Recommended Power (kW): | 5 |
Maximum Power Allowed (hp): | 8 |
Maximum Power Allowed (kW): | 6 |
Maximum Speed (km): | 28 |
Maximum Speed (mph): | 17.4 |
Hull Length: | 5’9”/1.76m |
Hull Width: | 2’11”/0.9m |
Hull Height: | 0’12”/0.3m |
Hull Angle: | – |
Request QuoteLooking for a great deal on your next inflatable? Contact us today for a special offer.